Tabelle

MyHockey League Regular Season

Pos Club PTS GP P/GP Goals GDF Streak
1 HC Franches-Montagnes 3 1 3.00 5 : 0 5
2 EHC Dübendorf 3 1 3.00 5 : 1 4
3 Hockey Huttwil 3 1 3.00 6 : 3 3
4 SC Lyss 3 1 3.00 6 : 4 2
5 EHC Seewen 3 1 3.00 4 : 2 2
6 EHC Bülach 0 0 0.00 0 : 0 0
7 EHC Wetzikon 0 1 0.00 4 : 6 -2
8 EHC Frauenfeld 0 1 0.00 2 : 4 -2
9 EHC Thun 0 1 0.00 3 : 6 -3
10 SC Langenthal 0 1 0.00 1 : 5 -4
11 PIKES EHC Oberthurgau 0 1 0.00 0 : 5 -5
Anmelden